<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SportSims Blog</title>
	<atom:link href="http://sportsimsblog.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsimsblog.net</link>
	<description>Extreme Simulated Football</description>
	<lastBuildDate>Thu, 29 Sep 2011 16:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Who Wins Their Week Four NFL Games? by Mike</title>
		<link>http://sportsimsblog.net/2011/09/29/who-wins-their-week-four-nfl-games/#comment-109</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 16:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://sportsimsblog.net/?p=492#comment-109</guid>
		<description><![CDATA[Would be cool if we got a box score and stats with the predictions... Would generate discussion as well.]]></description>
		<content:encoded><![CDATA[<p>Would be cool if we got a box score and stats with the predictions&#8230; Would generate discussion as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Quarterbacks by sportsims</title>
		<link>http://sportsimsblog.net/2011/09/14/top-10-quarterbacks/#comment-96</link>
		<dc:creator><![CDATA[sportsims]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 03:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://sportsimsblog.net/?p=455#comment-96</guid>
		<description><![CDATA[MIchael Vick is a great NFL QB.  We have you at #14 on our list.  Our SimEngine uses passing stats more than rushing stats for QB ratings.  Also, our scouting has revealed issues with your footwork.  It looks as though the lockout may have set your technique back a bit.]]></description>
		<content:encoded><![CDATA[<p>MIchael Vick is a great NFL QB.  We have you at #14 on our list.  Our SimEngine uses passing stats more than rushing stats for QB ratings.  Also, our scouting has revealed issues with your footwork.  It looks as though the lockout may have set your technique back a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Quarterbacks by Mike vick</title>
		<link>http://sportsimsblog.net/2011/09/14/top-10-quarterbacks/#comment-95</link>
		<dc:creator><![CDATA[Mike vick]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 02:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://sportsimsblog.net/?p=455#comment-95</guid>
		<description><![CDATA[What about me?]]></description>
		<content:encoded><![CDATA[<p>What about me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Back Up and Running by Bill</title>
		<link>http://sportsimsblog.net/2011/03/12/were-back-up-and-running/#comment-70</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 03:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://sportsimsblog.net/?p=411#comment-70</guid>
		<description><![CDATA[I am leary about this. We never had this happen until you went to full pay. I have given my card info out to play. Then this happens. I don&#039;t feel good about this at all.]]></description>
		<content:encoded><![CDATA[<p>I am leary about this. We never had this happen until you went to full pay. I have given my card info out to play. Then this happens. I don&#8217;t feel good about this at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Winning the NFL Playoff Games this Weekend? by sportsims</title>
		<link>http://sportsimsblog.net/2011/01/06/whos-winning-the-nfl-playoff-games-this-weekend/#comment-64</link>
		<dc:creator><![CDATA[sportsims]]></dc:creator>
		<pubDate>Sat, 08 Jan 2011 00:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://sportsimsblog.net/?p=337#comment-64</guid>
		<description><![CDATA[It is only straight up not against the spread.  We dont do it with betting in mind.]]></description>
		<content:encoded><![CDATA[<p>It is only straight up not against the spread.  We dont do it with betting in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Winning the NFL Playoff Games this Weekend? by FortyYardDash</title>
		<link>http://sportsimsblog.net/2011/01/06/whos-winning-the-nfl-playoff-games-this-weekend/#comment-63</link>
		<dc:creator><![CDATA[FortyYardDash]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 20:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://sportsimsblog.net/?p=337#comment-63</guid>
		<description><![CDATA[Hard to guage just how good those numbers are.  How are the simulations doing against the spread?]]></description>
		<content:encoded><![CDATA[<p>Hard to guage just how good those numbers are.  How are the simulations doing against the spread?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Winning the NFL Playoff Games this Weekend? by sportsims</title>
		<link>http://sportsimsblog.net/2011/01/06/whos-winning-the-nfl-playoff-games-this-weekend/#comment-62</link>
		<dc:creator><![CDATA[sportsims]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 19:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://sportsimsblog.net/?p=337#comment-62</guid>
		<description><![CDATA[Last we ran the entire season, all 256 games, in &lt;B&gt;August&lt;/B&gt; got nearly 70% right.  We also correctly predicted 11 of the 12 playoff teams and 7 of 8 Division winners...in August.  Last year&#039;s playoffs were very close and we were 7-4 including the Super Bowl.  Over the last 23 year we have done predictions for the USA Today and are 16-7 (69.6%).]]></description>
		<content:encoded><![CDATA[<p>Last we ran the entire season, all 256 games, in <b>August</b> got nearly 70% right.  We also correctly predicted 11 of the 12 playoff teams and 7 of 8 Division winners&#8230;in August.  Last year&#8217;s playoffs were very close and we were 7-4 including the Super Bowl.  Over the last 23 year we have done predictions for the USA Today and are 16-7 (69.6%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Winning the NFL Playoff Games this Weekend? by Matt</title>
		<link>http://sportsimsblog.net/2011/01/06/whos-winning-the-nfl-playoff-games-this-weekend/#comment-61</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 00:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://sportsimsblog.net/?p=337#comment-61</guid>
		<description><![CDATA[How did this sim system perform in last year&#039;s NFL playoffs and the previous years?]]></description>
		<content:encoded><![CDATA[<p>How did this sim system perform in last year&#8217;s NFL playoffs and the previous years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is SportSims? How Is It Different From Fantasy Football? by Shower Caddy</title>
		<link>http://sportsimsblog.net/2010/04/22/what-is-sportsims-how-is-it-different-from-fantasy-football/#comment-60</link>
		<dc:creator><![CDATA[Shower Caddy]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 07:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsimsblog.net/?p=145#comment-60</guid>
		<description><![CDATA[both basketball and football are sports that are very close to my heart. i love them both but football is my passion ;&quot;&#039;]]></description>
		<content:encoded><![CDATA[<p>both basketball and football are sports that are very close to my heart. i love them both but football is my passion ;&#8221;&#8216;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is the Biggest Mistake SportSims Owners Make? by solson</title>
		<link>http://sportsimsblog.net/2010/05/18/what-is-the-biggest-mistake-sportsims-owners-make/#comment-37</link>
		<dc:creator><![CDATA[solson]]></dc:creator>
		<pubDate>Sat, 31 Jul 2010 23:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsimsblog.net/?p=167#comment-37</guid>
		<description><![CDATA[I agree as long as the 100 WR is in a position of need.]]></description>
		<content:encoded><![CDATA[<p>I agree as long as the 100 WR is in a position of need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

