Welcome to this week’s SimPoll! Every week of the NFL season, we’ll release a SportSims SimPoll – a “Best Team to Worst Team” ranking of all 32 NFL teams.
How did we determine these rankings? SportSims.net used football history, expert football analysis and our time-tested SimEngine to determine this week’s NFL team
rankings.
Let’s see where the teams are in week 16 of the season:
Rank Last Week Team Score
1 1 Baltimore 385
2 2 New Orleans 358
3 4 Pittsburgh 353
4 3 San Francisco 341
5 6 Atlanta 338
6 12 Philadelphia 336
7 9 Dallas 333
8 11 San Diego 331
9 13 New York Giants 327
10 10 New York Jets 325
11 7 Green Bay 324
12 19 Washington 322
13 8 Detroit 322
14 14 Oakland 316
15 23 Miami 313
16 15 Tennessee 313
17 18 Kansas City 306
18 16 Denver 302
19 5 New England 301
20 24 Jacksonville 296
21 17 Houston 295
22 25 Tampa Bay 291
23 20 Arizona 283
24 22 Seattle 280
25 29 Indianapolis 277
26 21 Carolina 274
27 27 Chicago 259
28 26 Cincinnati 256
29 30 Cleveland 255
30 28 Minnesota 254
31 31 Buffalo 247
32 32 St. Louis 245
Disagree with where your team is ranked? Post back and tell us!
Remember, we’re also forecasting each game in our SportSims weekly Football Forecasts. We’ll post the predictions each Thursday before that weekend’s games on our blog.
Check back often!